We believe our alcohol free sanitiser is the best in the world and here’s why:
Nilaqua complies with the latest biocidal directives including regular updates. Waterless Limited also manufactures in the UK, creating jobs and sustainability. But more than this Nilaqua cares about what chemicals are used and tries to be as friendly as possible whilst delivering outstanding hygiene!
Why choose Nilaqua:
- Bleach, chlorine, SLS and alcohol free
- High germ killing capacity up to 99.9999%
- Kills a vast array of germs including Spores, fungi, viruses and bacteria
- Effective in just 30 seconds
- Tested food safe and halal compliant
- Not tested on animals and vegan friendly
- Can be used on medical devices
- Suitable for all skin types
- Leaves surfaces bacteria free for up to 30 days!
- Remains effective even when dry for up to 6 hours on the skin
- Highly cost effective with unique refill system
- Large range of products and scents to suit your every need
- Uses 2 active ingredients to give you outstanding results: Didecyl Dimethyl Ammonium Chloride and Benzalkonium Chloride.
For information about how to understand germs and decode our test page go here.
British Standard Test Performed | List of the Pathogen in the Test | TEST LOG REDUCTION |
BS / EN 1275 | Aspergillus Niger | 5.28 |
Candida Albicans | 5.2 | |
BS / EN 1276 | Pseudomonas Aeruginosa | 6.77 |
Escherichia Coli | 5.25 | |
Staphylococcus Aureus | 6.56 | |
Enterococcus Hirae | 6.7 | |
BS / EN 1276 (Std & 20%) | Salmonella Typhimurium | 6.8 |
Listeria Monocytogenes | 6.72 | |
BS / EN 1276 | Klebsiella Pneumoniae (NDM-1) | 6.44 |
BS / EN 1500 | Hygienic Handrub Test | Pass |
BS / EN 12791 | Residual Activity After 6 Hours | Pass |
BS / EN 13623 | Legionella Pneumophila | 5.09 |
BS / EN 13697 | MRSA (Effective Killing in 30 Secs) | 4.77 |
E Coli (Effective Killing in 30 Secs) | 5.19 | |
BS / EN 13697 | MRSA (Effective in Killing for 30 Days) | Pass |
E Coli (Effective in Killing for 30 Days) | Pass | |
BS / EN 13704 (5 Mins) | C. Difficile | 5.34 |
BS / EN 13727 (Std) | MRSA | 6.27 |
BS / EN 14348 (Neat) | Mycobacterium Avium | 6.56 |
Mycobacterium Terrae | 6.49 | |
Skin Sensitivity Test | No Adverse Dermatological Effect | Pass |
Stainless Steel Taint Test | No Residual Organoleptic Effect | Pass |
BS / EN 1650 (1 : 20) | Aspergillus Niger | 5.65 |
Candida Albicans | 6.61 | |
BS / EN 1276 | Cronobacter Sakazakii | 5.36 |
Test Hand Wash 2 Hours | Residual Test after washing | Pass |
BS / EN 13727 | Acinetobacter Baumannii | 5.23 |
BS / EN 14476 | Norovirus | Pass |
2016 | ||
BS / EN 13727 | Salmonella Typhimurium | 5.36 |
BS / EN 13727 | Escherichia coli O157:H7 | 5.02 |
BS / EN 13727 | Escherichia coli K12 | 5.3 |
BS / EN 13727 | Listeria monocytogenes | 5.37 |
BS / EN 13727 | Methicillin-resistant Staphylococcus aureus | 5.41 |
BS / EN 13704 (30 sec) | Clostridium difficile | 3.1 |
Test Report BS EN 14476:2013 + A2:2019 (July 2020)
Poxviridae, Herpesviridae, Filoviridae (inc. Ebola, Marburg)
Flavivirus, Paramyxoviridae, Rubella Virus, Measles Virus
Rabie Virus, All Coronaviruses (inc SARS, MERS)
Human Immunodeficiency Virus (HIV) Human T Cell Leukemia Virus (HTLV), Hepatitis B Virus (HBV)
2020 - ALL dirty conditions:
EN1276 (>5 log) , EN1650 (6.28 log), EN1656 (>5 log), EN1657 (6.27 log, dirty).
SASO 2618 (GSO 1948) - 7.48 log reduction Surface Solution.
Copies of all our test data are available upon request please email sales@waterlessltd.co.uk. We urge you to read through each test.
_________________________________________________
Log Reduction Explained | ||
Log Reduction | % Of Germs | Fold Reduction |
1 log | 90 | 10 |
2 log | 99 | 100 |
3 log | 99.9 | 1000 |
4 log | 99.99 | 10000 |
5 log | 99.999 | 100000 |
6 log | 99.9999 | 1000000 |
.
.
Benzalkonium Chloride Against Coronaviruses (03-12-2020)
The Brigham Young University have released a study about the effectiveness of Benzalkonium Chloride on Coronaviruses. It is the first one of it's kind, due to lack of understanding about Benzalkonium Chloride. Read the article below for the full investigation and findings.
https://alcoholfreesanitiser.co.uk/benzalkonium-chloride-comes-out-on-top/
Purchase Nilaqua Alchohol Free Sanitiser here